

Wide Range of Sizes: Our hydraulic hammers are designed to fit any machine class, with energy output options ranging from 250 to 15,000 ft-lbs. This versatility ensures you’ll find the perfect match for your specific equipment and job requirements.
Powerful & Lightweight: These hammers are engineered to deliver exceptional power while maintaining a lightweight design. They set a new standard in their class, providing maximum impact energy without compromising maneuverability or efficiency.
High Efficiency: Featuring low oil flow requirements, our hydraulic hammers optimize your machine's hydraulic system, reducing energy consumption and improving overall operating efficiency.
Simple Maintenance: Designed with a straightforward structure, these hammers are easy to maintain, significantly lowering service costs and downtime. Their simplicity means fewer parts to wear out and replace, saving you time and money.
Noise & Recoil Reduction: The fully enclosed structure includes advanced damping materials, minimizing operational noise and recoil. This not only improves operator comfort but also extends the hammer’s durability, making it a reliable choice for demanding environments.
Reliable Support: With robust construction, personalized support, a large inventory of readily available parts, and expert servicemen, our hydraulic hammers ensure minimal downtime. You can count on fast, dependable service whenever you need it.
Boost Productivity: Designed to keep your operations running smoothly, these powerful hammers maximize productivity by minimizing downtime. Their competitive pricing offers outstanding value for your investment.
Purchase Package: Includes standard mounting bracket, two hydraulic hoses, one chisel, an auto greaser on the larger models, and a 1-year warranty.
Contact Us: Reach out to us via phone or email to learn more about how our hydraulic hammers can meet your needs. Let us help you find the right solution for your project!

Model & Specification Guide
Models | Impact Energy Class (ft.lbs/blow) | Blow Speed (bpm) | Oil Supply Required (gpm) | Operating Pressure (psi) | Working Weight* (lbs) | Overall Length (inch) | Tool Diameter (inch) | Recommended Carrier Weight (ton) |
---|---|---|---|---|---|---|---|---|
B/D 25-4 | 250 | 800 - 1,400 | 4-8 | 1,280 - 1,707 | 255 | 45 | 1.5 | 1.5 - 2.5 |
B/D 30-4 | 350 | 600 - 1,100 | 6.5 - 13 | 1,280 - 1,707 | 335 | 53 | 2 | 2.5 - 4.5 |
B/D 50-4 | 500 | 500 - 1,000 | 8-16 | 1,422 - 1,849 | 494 | 58 | 2.3 | 3.0 - 5.5 |
B/D 75-4 | 750 | 500 - 900 | 10.5 - 18.5 | 1,565 - 1,991 | 650 | 63 | 2.6 | 4.0 - 7.0 |
B/D 100-4 | 1000 | 400 - 800 | 13 - 24 | 1,707 - 2,134 | 827 | 73 | 2.9 | 6.0 - 9.0 |
B/D 120-4 | 1500 | 400 - 800 | 16 - 26.5 | 1,849 - 2,276 | 1259 | 83 | 3.3 | 7.0 - 14.0 |
B/D 200-4 | 2000 | 350 - 700 | 21 - 29 | 2,134 - 2,418 | 1898 | 92 | 3.9 | 11.0 - 16.0 |
B/D 300-4 | 3500 | 350 - 650 | 24 - 32 | 2,134 - 2,418 | 2857 | 103 | 4.9 | 15.0 - 18.0 |
B/D 400-4 | 4000 | 350 - 600 | 27 - 40 | 2,276 - 2,506 | 3306 | 106 | 5.3 | 18.0 - 21.0 |
B/D 500-4 | 5000 | 350 - 500 | 32 - 48 | 2,276 - 2,506 | 4023 | 111 | 5.5 | 12.0 - 26.0 |
B/D 600-4 | 6000 | 300 - 450 | 40 - 56 | 2,276 - 2,506 | 4565 | 120 | 5.9 | 25.0 - 30.0 |
B/D 750-4 | 7500 | 300 - 450 | 48 - 63 | 2,276 - 2,506 | 5809 | 128 | 6.1 | 28.0 - 35.0 |
B/D 900-4 | 9000 | 250 - 400 | 51 - 69 | 2,276 - 2,506 | 6283 | 134 | 6.5 | 30.0 - 40.0 |
B/D 1100-4 | 11000 | 200 - 350 | 55 - 77 | 2,276 - 2,506 | 8796 | 146 | 6.9 | 40.0 - 55 |
B/D 1500-4 | 15000 | 200 - 360 | 58 - 81 | 2,400 - 3,130 | 12600 | 161 | 7.3 | 55.0 - 70.0 |

Our Design
Perfected over 35 years of production
The advanced valve system, featuring a streamlined plumbing design, has been meticulously engineered to ensure high efficiency and optimal oil flow. Developed and refined over the years, this system has continuously evolved to incorporate the latest technological advancements. The result is a powerful yet lightweight breaker.
